<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Newbie&#8217;s Guide to Startup Compensation (or &#8220;Stock Options will Make Me Rich!&#8221;)</title>
	<atom:link href="http://www.tonywright.com/2008/a-newbies-guide-to-startup-compensation-or-stock-options-will-make-me-rich/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tonywright.com/2008/a-newbies-guide-to-startup-compensation-or-stock-options-will-make-me-rich/</link>
	<description>Pathologically Entrepreneurial</description>
	<lastBuildDate>Wed, 30 Jun 2010 20:10:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Amit C</title>
		<link>http://www.tonywright.com/2008/a-newbies-guide-to-startup-compensation-or-stock-options-will-make-me-rich/comment-page-1/#comment-1837</link>
		<dc:creator>Amit C</dc:creator>
		<pubDate>Sat, 07 Mar 2009 06:32:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.tonywright.com/2008/a-newbies-guide-to-startup-compensation-or-stock-options-will-make-me-rich/#comment-1837</guid>
		<description>Hello Tony,&lt;br&gt;&lt;br&gt;Very useful rightup and specially thanks for the market figures link to venture hacks.&lt;br&gt;About your .5% example, the math really helped put the amounts in perspective. Does the following variation make sense.&lt;br&gt;One point, for the $50M exit, won&#039;t there be a different breakup for preferred and common, while the .5% is for common. So, in effect, it would be 0.25% or less. Then there are common variations like removing invested money before, different multiple for each category and so forth. So, now it is down to maybe 12%. That is $15k return with risk for $10k per year.&lt;br&gt;&lt;br&gt;Amit</description>
		<content:encoded><![CDATA[<p>Hello Tony,</p>
<p>Very useful rightup and specially thanks for the market figures link to venture hacks.<br />About your .5% example, the math really helped put the amounts in perspective. Does the following variation make sense.<br />One point, for the $50M exit, won&#39;t there be a different breakup for preferred and common, while the .5% is for common. So, in effect, it would be 0.25% or less. Then there are common variations like removing invested money before, different multiple for each category and so forth. So, now it is down to maybe 12%. That is $15k return with risk for $10k per year.</p>
<p>Amit</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amit C</title>
		<link>http://www.tonywright.com/2008/a-newbies-guide-to-startup-compensation-or-stock-options-will-make-me-rich/comment-page-1/#comment-1607</link>
		<dc:creator>Amit C</dc:creator>
		<pubDate>Fri, 06 Mar 2009 22:32:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.tonywright.com/2008/a-newbies-guide-to-startup-compensation-or-stock-options-will-make-me-rich/#comment-1607</guid>
		<description>Hello Tony,&lt;br&gt;&lt;br&gt;Very useful rightup and specially thanks for the market figures link to venture hacks.&lt;br&gt;About your .5% example, the math really helped put the amounts in perspective. Does the following variation make sense.&lt;br&gt;One point, for the $50M exit, won&#039;t there be a different breakup for preferred and common, while the .5% is for common. So, in effect, it would be 0.25% or less. Then there are common variations like removing invested money before, different multiple for each category and so forth. So, now it is down to maybe 12%. That is $15k return with risk for $10k per year.&lt;br&gt;&lt;br&gt;Amit</description>
		<content:encoded><![CDATA[<p>Hello Tony,</p>
<p>Very useful rightup and specially thanks for the market figures link to venture hacks.<br />About your .5% example, the math really helped put the amounts in perspective. Does the following variation make sense.<br />One point, for the $50M exit, won&#39;t there be a different breakup for preferred and common, while the .5% is for common. So, in effect, it would be 0.25% or less. Then there are common variations like removing invested money before, different multiple for each category and so forth. So, now it is down to maybe 12%. That is $15k return with risk for $10k per year.</p>
<p>Amit</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: istgah</title>
		<link>http://www.tonywright.com/2008/a-newbies-guide-to-startup-compensation-or-stock-options-will-make-me-rich/comment-page-1/#comment-1606</link>
		<dc:creator>istgah</dc:creator>
		<pubDate>Thu, 06 Nov 2008 19:00:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.tonywright.com/2008/a-newbies-guide-to-startup-compensation-or-stock-options-will-make-me-rich/#comment-1606</guid>
		<description>very nice and interesting thankx!</description>
		<content:encoded><![CDATA[<p>very nice and interesting thankx!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DShen</title>
		<link>http://www.tonywright.com/2008/a-newbies-guide-to-startup-compensation-or-stock-options-will-make-me-rich/comment-page-1/#comment-1605</link>
		<dc:creator>DShen</dc:creator>
		<pubDate>Sun, 31 Aug 2008 12:17:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.tonywright.com/2008/a-newbies-guide-to-startup-compensation-or-stock-options-will-make-me-rich/#comment-1605</guid>
		<description>love the cost benefit analysis!  at last a clear presentation!</description>
		<content:encoded><![CDATA[<p>love the cost benefit analysis!  at last a clear presentation!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dezmon Landers</title>
		<link>http://www.tonywright.com/2008/a-newbies-guide-to-startup-compensation-or-stock-options-will-make-me-rich/comment-page-1/#comment-1604</link>
		<dc:creator>Dezmon Landers</dc:creator>
		<pubDate>Sun, 31 Aug 2008 02:31:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.tonywright.com/2008/a-newbies-guide-to-startup-compensation-or-stock-options-will-make-me-rich/#comment-1604</guid>
		<description>Tony,&lt;br&gt;&lt;br&gt;This is a great article on how to look at startup compensation from both sides. I particularly like the section entitled &quot;Your buying more than just a high risk investment&quot;. It really helps entrepreneurs formulate an incentive argument that doesn&#039;t necessarily cost us much in terms of equity and cash.&lt;br&gt;&lt;br&gt;Great job and keep it coming!</description>
		<content:encoded><![CDATA[<p>Tony,</p>
<p>This is a great article on how to look at startup compensation from both sides. I particularly like the section entitled &#8220;Your buying more than just a high risk investment&#8221;. It really helps entrepreneurs formulate an incentive argument that doesn&#39;t necessarily cost us much in terms of equity and cash.</p>
<p>Great job and keep it coming!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cyberfox</title>
		<link>http://www.tonywright.com/2008/a-newbies-guide-to-startup-compensation-or-stock-options-will-make-me-rich/comment-page-1/#comment-1601</link>
		<dc:creator>Cyberfox</dc:creator>
		<pubDate>Fri, 29 Aug 2008 23:31:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.tonywright.com/2008/a-newbies-guide-to-startup-compensation-or-stock-options-will-make-me-rich/#comment-1601</guid>
		<description>Greetings,&lt;br&gt;Hey back...&lt;br&gt;&lt;br&gt;You&#039;re right, in a lot of ways, that the current boomlet is going to be a little lower key, but one of the things I notice from those lists is that the companies who actually have a product/service they sell (as opposed to media outlets, where they only make money by advertising) are consistently going for more.  &#039;Profitable&#039; isn&#039;t a dirty word anymore.  :)&lt;br&gt;&lt;br&gt;As for the IPO&#039;s not having the run-up, I completely ignored the &#039;opened at $20, jumped to $200&#039; type of IPO.  Opening at $12, and jumping to $20 is _awesome_, and is what made me a paper millionaire back in 1992.  (Being profitable for 2 years before going public, and an obscene profit margin helped.)&lt;br&gt;&lt;br&gt;As for your article, you also should note the differences between Non-Qualified options and Incentive Stock Options, as they have very different tax implications.&lt;br&gt;&lt;br&gt;--  Morgan</description>
		<content:encoded><![CDATA[<p>Greetings,<br />Hey back&#8230;</p>
<p>You&#39;re right, in a lot of ways, that the current boomlet is going to be a little lower key, but one of the things I notice from those lists is that the companies who actually have a product/service they sell (as opposed to media outlets, where they only make money by advertising) are consistently going for more.  &#39;Profitable&#39; isn&#39;t a dirty word anymore.  <img src='http://www.tonywright.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>As for the IPO&#39;s not having the run-up, I completely ignored the &#39;opened at $20, jumped to $200&#39; type of IPO.  Opening at $12, and jumping to $20 is _awesome_, and is what made me a paper millionaire back in 1992.  (Being profitable for 2 years before going public, and an obscene profit margin helped.)</p>
<p>As for your article, you also should note the differences between Non-Qualified options and Incentive Stock Options, as they have very different tax implications.</p>
<p>&#8211;  Morgan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Walsh</title>
		<link>http://www.tonywright.com/2008/a-newbies-guide-to-startup-compensation-or-stock-options-will-make-me-rich/comment-page-1/#comment-1603</link>
		<dc:creator>Bob Walsh</dc:creator>
		<pubDate>Fri, 29 Aug 2008 23:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tonywright.com/2008/a-newbies-guide-to-startup-compensation-or-stock-options-will-make-me-rich/#comment-1603</guid>
		<description>Excellent post Tony - thank you!</description>
		<content:encoded><![CDATA[<p>Excellent post Tony &#8211; thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://www.tonywright.com/2008/a-newbies-guide-to-startup-compensation-or-stock-options-will-make-me-rich/comment-page-1/#comment-1602</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Fri, 29 Aug 2008 20:58:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.tonywright.com/2008/a-newbies-guide-to-startup-compensation-or-stock-options-will-make-me-rich/#comment-1602</guid>
		<description>@Danielle, some companies won&#039;t tell you the percentage of the company that your options represent but they should be willing to tell you how many shares are outstanding. This will allow you to calculate for yourself the percentage of the company you are being optioned. Presumably it&#039;s too easy for legal issues to arise when you tell an employee that they are getting a certain percentage of the company and that number doesn&#039;t turn out to be exactly right - a number of options is exact.&lt;br&gt;&lt;br&gt;In reality you want to know the total number of fully diluted shares outstanding, with preferred converted to common. Of course it would be nice to understand all of the terms of the everyone&#039;s employment, investment agreements, liquidation preferences, participation, etc. to really understand how the picture would look in an exit. Most of these details are going to be closely held, but some will freely share them.&lt;br&gt;&lt;br&gt;If the company you&#039;re considering working for doesn&#039;t even have the decency to give you a rough idea of what percentage of the company they are offering you, I would strongly urge looking elsewhere. This is a pretty strong indication that management has little respect for its employees and is not going to be forthright in the future. How are you even supposed to evaluate such an offer? A million-option grant looks pretty good until you find out there are a trillion outstanding.</description>
		<content:encoded><![CDATA[<p>@Danielle, some companies won&#39;t tell you the percentage of the company that your options represent but they should be willing to tell you how many shares are outstanding. This will allow you to calculate for yourself the percentage of the company you are being optioned. Presumably it&#39;s too easy for legal issues to arise when you tell an employee that they are getting a certain percentage of the company and that number doesn&#39;t turn out to be exactly right &#8211; a number of options is exact.</p>
<p>In reality you want to know the total number of fully diluted shares outstanding, with preferred converted to common. Of course it would be nice to understand all of the terms of the everyone&#39;s employment, investment agreements, liquidation preferences, participation, etc. to really understand how the picture would look in an exit. Most of these details are going to be closely held, but some will freely share them.</p>
<p>If the company you&#39;re considering working for doesn&#39;t even have the decency to give you a rough idea of what percentage of the company they are offering you, I would strongly urge looking elsewhere. This is a pretty strong indication that management has little respect for its employees and is not going to be forthright in the future. How are you even supposed to evaluate such an offer? A million-option grant looks pretty good until you find out there are a trillion outstanding.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: webwright</title>
		<link>http://www.tonywright.com/2008/a-newbies-guide-to-startup-compensation-or-stock-options-will-make-me-rich/comment-page-1/#comment-1597</link>
		<dc:creator>webwright</dc:creator>
		<pubDate>Fri, 29 Aug 2008 20:54:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.tonywright.com/2008/a-newbies-guide-to-startup-compensation-or-stock-options-will-make-me-rich/#comment-1597</guid>
		<description>As Morgan said (hey Morgan!), you definitely need to know the outstanding shares to know percentage.  If you don&#039;t, it&#039;s really meaningless.  1,000 shares is a lot if there are 2,000 shares outstanding.  Not so much if there are 10,000,000.&lt;br&gt;&lt;br&gt;Subsequent rounds will dilute your position, but ideally, the cash influx will make your shares more valuable.  So if you owned 50% of a $1,000,000 company and then took another million in funding, you&#039;d then own 25% of a 2,000,000 company.  In theory (and on paper) than has the same value-- the idea is that additional funding can be leveraged to make the company more valuable.  In practice, that money is sometimes used to &quot;stay alive&quot; rather than move the ball, so it leaves you with less equity.&lt;br&gt;&lt;br&gt;[edit: It important to note that all sorts of crazy stuff can happen on subsequent funding rounds-- they can functionally do stuff to dramatically change the position of people who&#039;ve left the company-- to incentivize the folks who are still slogging away]&lt;br&gt;&lt;br&gt;At Jobster, they were pretty open book with the # of outstanding shares (we are at RescueTime as well).  I would insist on knowing the # of outstanding shares-- if they wouldn&#039;t share that #, I&#039;d focus entirely on the salary.</description>
		<content:encoded><![CDATA[<p>As Morgan said (hey Morgan!), you definitely need to know the outstanding shares to know percentage.  If you don&#39;t, it&#39;s really meaningless.  1,000 shares is a lot if there are 2,000 shares outstanding.  Not so much if there are 10,000,000.</p>
<p>Subsequent rounds will dilute your position, but ideally, the cash influx will make your shares more valuable.  So if you owned 50% of a $1,000,000 company and then took another million in funding, you&#39;d then own 25% of a 2,000,000 company.  In theory (and on paper) than has the same value&#8211; the idea is that additional funding can be leveraged to make the company more valuable.  In practice, that money is sometimes used to &#8220;stay alive&#8221; rather than move the ball, so it leaves you with less equity.</p>
<p>[edit: It important to note that all sorts of crazy stuff can happen on subsequent funding rounds-- they can functionally do stuff to dramatically change the position of people who&#39;ve left the company-- to incentivize the folks who are still slogging away]</p>
<p>At Jobster, they were pretty open book with the # of outstanding shares (we are at RescueTime as well).  I would insist on knowing the # of outstanding shares&#8211; if they wouldn&#39;t share that #, I&#39;d focus entirely on the salary.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: webwright</title>
		<link>http://www.tonywright.com/2008/a-newbies-guide-to-startup-compensation-or-stock-options-will-make-me-rich/comment-page-1/#comment-1600</link>
		<dc:creator>webwright</dc:creator>
		<pubDate>Fri, 29 Aug 2008 20:47:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.tonywright.com/2008/a-newbies-guide-to-startup-compensation-or-stock-options-will-make-me-rich/#comment-1600</guid>
		<description>Hey Morgan-- I agree that a million dollar payday is a possibility, but liquidity nowadays seems to be limited to M&amp;A-- generally smaller dollar amounts.  The IPOs you see don&#039;t have the run-up that they used to have.  Interesting to look at:&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://startup.partnerup.com/2008/01/02/2007-acquisitions-web-internet-technology/&quot; rel=&quot;nofollow&quot;&gt;http://startup.partnerup.com/2008/01/02/2007-ac...&lt;/a&gt;&lt;br&gt;&lt;br&gt;That&#039;s a list of acquisitions in 2007.&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://searchstorage.techtarget.com/news/article/0%2C289142%2Csid5_gci1288233%2C00.html&quot; rel=&quot;nofollow&quot;&gt;http://searchstorage.techtarget.com/news/articl...&lt;/a&gt;&lt;br&gt;&lt;br&gt;Those are the top Tech IPOs in 2007 (a much shorter list of companies that had a long, hard, and expensive road).&lt;br&gt;&lt;br&gt;I think the first boom minted quite a few more (paper?) millionaires than this one has (or will).</description>
		<content:encoded><![CDATA[<p>Hey Morgan&#8211; I agree that a million dollar payday is a possibility, but liquidity nowadays seems to be limited to M&#038;A&#8211; generally smaller dollar amounts.  The IPOs you see don&#39;t have the run-up that they used to have.  Interesting to look at:</p>
<p><a href="http://startup.partnerup.com/2008/01/02/2007-acquisitions-web-internet-technology/" rel="nofollow"></a><a href="http://startup.partnerup.com/2008/01/02/2007-ac.." rel="nofollow">http://startup.partnerup.com/2008/01/02/2007-ac..</a>.</p>
<p>That&#39;s a list of acquisitions in 2007.</p>
<p><a href="http://searchstorage.techtarget.com/news/article/0%2C289142%2Csid5_gci1288233%2C00.html" rel="nofollow"></a><a href="http://searchstorage.techtarget.com/news/articl.." rel="nofollow">http://searchstorage.techtarget.com/news/articl..</a>.</p>
<p>Those are the top Tech IPOs in 2007 (a much shorter list of companies that had a long, hard, and expensive road).</p>
<p>I think the first boom minted quite a few more (paper?) millionaires than this one has (or will).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
