<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Just How Important is the Valley?  Let&#8217;s Look at some Data.</title>
	<atom:link href="http://www.tonywright.com/2009/just-how-important-is-the-valley-lets-look-at-some-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tonywright.com/2009/just-how-important-is-the-valley-lets-look-at-some-data/</link>
	<description>Pathologically Entrepreneurial</description>
	<lastBuildDate>Sat, 04 Sep 2010 04:40:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: iiijjjiii</title>
		<link>http://www.tonywright.com/2009/just-how-important-is-the-valley-lets-look-at-some-data/comment-page-1/#comment-1831</link>
		<dc:creator>iiijjjiii</dc:creator>
		<pubDate>Fri, 15 May 2009 03:23:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.tonywright.com/?p=134#comment-1831</guid>
		<description>We put together some stats using the Crunchbase data. The numbers are fairly similar to what you&#039;ve reported. Some exceptions: the acquisition rate in Silicon Valley doesn&#039;t appear to have declined in the last few years although it may have flattened, and the State of Washington appears to have the highest acquisition rate of all, just ahead of the Silicon Valley.&lt;br&gt;&lt;br&gt;The stats can be viewed here &lt;br&gt;&lt;a href=&quot;http://igeejo.com/crunchbase_stats.txt&quot; rel=&quot;nofollow&quot;&gt;http://igeejo.com/crunchbase_stats.txt&lt;/a&gt;&lt;br&gt;&lt;br&gt;Cheers&lt;br&gt;Jim Karsten</description>
		<content:encoded><![CDATA[<p>We put together some stats using the Crunchbase data. The numbers are fairly similar to what you&#39;ve reported. Some exceptions: the acquisition rate in Silicon Valley doesn&#39;t appear to have declined in the last few years although it may have flattened, and the State of Washington appears to have the highest acquisition rate of all, just ahead of the Silicon Valley.</p>
<p>The stats can be viewed here <br /><a href="http://igeejo.com/crunchbase_stats.txt" rel="nofollow">http://igeejo.com/crunchbase_stats.txt</a></p>
<p>Cheers<br />Jim Karsten</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iiijjjiii</title>
		<link>http://www.tonywright.com/2009/just-how-important-is-the-valley-lets-look-at-some-data/comment-page-1/#comment-1689</link>
		<dc:creator>iiijjjiii</dc:creator>
		<pubDate>Thu, 14 May 2009 20:23:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.tonywright.com/?p=134#comment-1689</guid>
		<description>We put together some stats using the Crunchbase data. The numbers are fairly similar to what you&#039;ve reported. Some exceptions: the acquisition rate in Silicon Valley doesn&#039;t appear to have declined in the last few years although it may have flattened, and the State of Washington appears to have the highest acquisition rate of all, just ahead of the Silicon Valley.&lt;br&gt;&lt;br&gt;The stats can be viewed here &lt;br&gt;&lt;a href=&quot;http://igeejo.com/crunchbase_stats.txt&quot; rel=&quot;nofollow&quot;&gt;http://igeejo.com/crunchbase_stats.txt&lt;/a&gt;&lt;br&gt;&lt;br&gt;Cheers&lt;br&gt;Jim Karsten</description>
		<content:encoded><![CDATA[<p>We put together some stats using the Crunchbase data. The numbers are fairly similar to what you&#39;ve reported. Some exceptions: the acquisition rate in Silicon Valley doesn&#39;t appear to have declined in the last few years although it may have flattened, and the State of Washington appears to have the highest acquisition rate of all, just ahead of the Silicon Valley.</p>
<p>The stats can be viewed here <br /><a href="http://igeejo.com/crunchbase_stats.txt" rel="nofollow">http://igeejo.com/crunchbase_stats.txt</a></p>
<p>Cheers<br />Jim Karsten</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wall Street no more.</title>
		<link>http://www.tonywright.com/2009/just-how-important-is-the-valley-lets-look-at-some-data/comment-page-1/#comment-1688</link>
		<dc:creator>Wall Street no more.</dc:creator>
		<pubDate>Wed, 06 May 2009 21:22:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.tonywright.com/?p=134#comment-1688</guid>
		<description>Great work-  kudos.</description>
		<content:encoded><![CDATA[<p>Great work-  kudos.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: webwright</title>
		<link>http://www.tonywright.com/2009/just-how-important-is-the-valley-lets-look-at-some-data/comment-page-1/#comment-1687</link>
		<dc:creator>webwright</dc:creator>
		<pubDate>Sun, 19 Apr 2009 02:15:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.tonywright.com/?p=134#comment-1687</guid>
		<description>Heh-- I didn&#039;t notice BuddyTV on the list (I actually bump into Andy a lot&lt;br&gt;at events here in Seattle).  If I had, I probably would&#039;ve pulled it.  The&lt;br&gt;list is definitely not perfectly accurate.  I&#039;d LOVE to see someone dig in&lt;br&gt;using the CrunchBase API.  I just pulled it from the blog I linked to, who&lt;br&gt;in turn pulled it from TechCrunch and a few other sources.&lt;br&gt;&lt;br&gt;I think you&#039;re dead on about capital efficiency.  The &quot;right amount&quot; of&lt;br&gt;capital for a lot of companies is certainly heading south.&lt;br&gt;&lt;br&gt;I kinda feel like there is a early phase of a company that ends with the&lt;br&gt;founders hopefully saying, &quot;Holy crap!  We&#039;re really onto something!&quot;  I&lt;br&gt;think reaching that point used to be a lot more expensive.  That being said,&lt;br&gt;once you reach that point, it&#039;s not always cheap to go from &quot;onto something&quot;&lt;br&gt;to &quot;changing the world&quot;.</description>
		<content:encoded><![CDATA[<p>Heh&#8211; I didn&#39;t notice BuddyTV on the list (I actually bump into Andy a lot<br />at events here in Seattle).  If I had, I probably would&#39;ve pulled it.  The<br />list is definitely not perfectly accurate.  I&#39;d LOVE to see someone dig in<br />using the CrunchBase API.  I just pulled it from the blog I linked to, who<br />in turn pulled it from TechCrunch and a few other sources.</p>
<p>I think you&#39;re dead on about capital efficiency.  The &#8220;right amount&#8221; of<br />capital for a lot of companies is certainly heading south.</p>
<p>I kinda feel like there is a early phase of a company that ends with the<br />founders hopefully saying, &#8220;Holy crap!  We&#39;re really onto something!&#8221;  I<br />think reaching that point used to be a lot more expensive.  That being said,<br />once you reach that point, it&#39;s not always cheap to go from &#8220;onto something&#8221;<br />to &#8220;changing the world&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad Hefta-Gaub</title>
		<link>http://www.tonywright.com/2009/just-how-important-is-the-valley-lets-look-at-some-data/comment-page-1/#comment-1686</link>
		<dc:creator>Brad Hefta-Gaub</dc:creator>
		<pubDate>Sun, 19 Apr 2009 01:44:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.tonywright.com/?p=134#comment-1686</guid>
		<description>Tony, &lt;br&gt;&lt;br&gt;Great post. I love that you looked at this question with data in hand. I agree that without &quot;the denominator&quot; as you mentioned you can&#039;t really calibrate if there&#039;s an &quot;edge&quot; to being in the Valley.&lt;br&gt;&lt;br&gt;You mentioned this, but I think it&#039;s worth reiterating, that in the (old) VC startup game, having access to large amounts of capital was critical, and the Valley clearly has an edge with that metric. However, I think this is changing. Startups will always need access to the &quot;right amount&quot; of capital to grow their business, but it could be that trends toward more capitally efficient companies and business models/strategies will further skew results away from the valley.&lt;br&gt;&lt;br&gt;Speaking of capitally efficient... I see you have BuddyTV listed as an exit for Seattle, WA, I&#039;m pretty sure Andy and David would disagree... they&#039;re still independent and working on making it big.</description>
		<content:encoded><![CDATA[<p>Tony, </p>
<p>Great post. I love that you looked at this question with data in hand. I agree that without &#8220;the denominator&#8221; as you mentioned you can&#39;t really calibrate if there&#39;s an &#8220;edge&#8221; to being in the Valley.</p>
<p>You mentioned this, but I think it&#39;s worth reiterating, that in the (old) VC startup game, having access to large amounts of capital was critical, and the Valley clearly has an edge with that metric. However, I think this is changing. Startups will always need access to the &#8220;right amount&#8221; of capital to grow their business, but it could be that trends toward more capitally efficient companies and business models/strategies will further skew results away from the valley.</p>
<p>Speaking of capitally efficient&#8230; I see you have BuddyTV listed as an exit for Seattle, WA, I&#39;m pretty sure Andy and David would disagree&#8230; they&#39;re still independent and working on making it big.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jaberman</title>
		<link>http://www.tonywright.com/2009/just-how-important-is-the-valley-lets-look-at-some-data/comment-page-1/#comment-1685</link>
		<dc:creator>jaberman</dc:creator>
		<pubDate>Sat, 18 Apr 2009 21:01:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.tonywright.com/?p=134#comment-1685</guid>
		<description>So, I&#039;ve worked in both the Valley and the Mid Atlantic as a venture lawyer and now as a venture investor.  There is a greater concentration of activity in SV, but I have always found that technology entrepreneurship can occur anywhere there is a technology cluster -- the combination of people, capital, infrastructure and unversities in a concentrated location.  SV is the oldest example, but not the only one.  Once a company gets going, its market opportunity is national and then international. And, from an exit standpoint, so long as you are willing to relocate, if necessary, your acquior can come from any where.&lt;br&gt;&lt;br&gt;Your data also suggests that the &quot;hit&quot; rate for SV investing might actually be less than for other regions. There is so much more capital being deployed in SV, you could argue that the percentage of the US should be much higher than it is.&lt;br&gt;&lt;br&gt;The bottom line is that now that certain technologies, particularly software are becoming more of a commodity, they do not have to be in a partiuclar location to succeed. They just have to be in a good technology cluster, which can by SV, Boston 128, Washington, DC, Raleigh Durham, Tel Aviv, etc.  &lt;br&gt;&lt;br&gt;A more interesting question, I think, is where the next wave of innovative technogy is going to be developed.  Will it be nano materials?  New types of energy production?  Space elevator and related technologies?  More likely those efforts, were they to occur, would initially be centered around the drivers of that new industry.  It could be in an existing technology cluster, or one that isn&#039;t recognized as a commercial center yet.&lt;br&gt;&lt;br&gt;The mistake that is often made is to look backwards to see the future.  SV was important. But it&#039;s future importance is not certain, nor apparently is its current dominance.&lt;br&gt;&lt;br&gt;Jonathan Aberman, Managing Director, Amplifier Ventures</description>
		<content:encoded><![CDATA[<p>So, I&#39;ve worked in both the Valley and the Mid Atlantic as a venture lawyer and now as a venture investor.  There is a greater concentration of activity in SV, but I have always found that technology entrepreneurship can occur anywhere there is a technology cluster &#8212; the combination of people, capital, infrastructure and unversities in a concentrated location.  SV is the oldest example, but not the only one.  Once a company gets going, its market opportunity is national and then international. And, from an exit standpoint, so long as you are willing to relocate, if necessary, your acquior can come from any where.</p>
<p>Your data also suggests that the &#8220;hit&#8221; rate for SV investing might actually be less than for other regions. There is so much more capital being deployed in SV, you could argue that the percentage of the US should be much higher than it is.</p>
<p>The bottom line is that now that certain technologies, particularly software are becoming more of a commodity, they do not have to be in a partiuclar location to succeed. They just have to be in a good technology cluster, which can by SV, Boston 128, Washington, DC, Raleigh Durham, Tel Aviv, etc.  </p>
<p>A more interesting question, I think, is where the next wave of innovative technogy is going to be developed.  Will it be nano materials?  New types of energy production?  Space elevator and related technologies?  More likely those efforts, were they to occur, would initially be centered around the drivers of that new industry.  It could be in an existing technology cluster, or one that isn&#39;t recognized as a commercial center yet.</p>
<p>The mistake that is often made is to look backwards to see the future.  SV was important. But it&#39;s future importance is not certain, nor apparently is its current dominance.</p>
<p>Jonathan Aberman, Managing Director, Amplifier Ventures</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven Kane</title>
		<link>http://www.tonywright.com/2009/just-how-important-is-the-valley-lets-look-at-some-data/comment-page-1/#comment-1681</link>
		<dc:creator>Steven Kane</dc:creator>
		<pubDate>Sat, 18 Apr 2009 17:46:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.tonywright.com/?p=134#comment-1681</guid>
		<description>I&#039;m not arguing in favor of boston&lt;br&gt;&lt;br&gt;I&#039;m just saying, &quot;silicon valley&quot; is a marketing term, not a reality&lt;br&gt;&lt;br&gt;Great people and great technology and great startups happen all over&lt;br&gt;&lt;br&gt;Over on tech crunch Sarah lacy also punctures the silicon valley myth&lt;br&gt;machine a bit also &lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://bit.ly/LNHvr&quot; rel=&quot;nofollow&quot;&gt;http://bit.ly/LNHvr&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I&#39;m not arguing in favor of boston</p>
<p>I&#39;m just saying, &#8220;silicon valley&#8221; is a marketing term, not a reality</p>
<p>Great people and great technology and great startups happen all over</p>
<p>Over on tech crunch Sarah lacy also punctures the silicon valley myth<br />machine a bit also </p>
<p><a href="http://bit.ly/LNHvr" rel="nofollow">http://bit.ly/LNHvr</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dutch</title>
		<link>http://www.tonywright.com/2009/just-how-important-is-the-valley-lets-look-at-some-data/comment-page-1/#comment-1680</link>
		<dc:creator>dutch</dc:creator>
		<pubDate>Sat, 18 Apr 2009 17:19:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.tonywright.com/?p=134#comment-1680</guid>
		<description>This is madness!  gov statistics might fly in boston (where everybody has their census-designated career code on their union card ;)  but lets talk about where the rubber meets the road. all this tomfoolery made me collect some real stats.  Lets look at tech job postings on cl in the last week (five working days). &lt;br&gt;&lt;a href=&quot;http://imgur.com/O27SA.jpg&quot; title=&quot;Hosted by imgur.com&quot; rel=&quot;nofollow&quot;&gt;http://imgur.com/O27SA.jpg&lt;/a&gt;&lt;br&gt;&lt;br&gt;SF destroys everywhere else on shear quantitative volume, but what was more striking to me was the qualitative aspects.  esp. sf internet engineers, take a look at the _types_ of jobs there you&#039;ll see CTO&#039;s position for angle backed cos, vp of engineering, next-gen technologies mentioned... look over at boston and its all exchange admins positions at car dealerships and a variety of old school technology (ASP seems to be popular on the east coast). &lt;br&gt;&lt;br&gt;you let top tech talent browse sf , bos, and sea and let him pick which list he wants to choose from and he&#039;ll pick sf everytime. so top talent will come here. and as a guy that&#039;s doing the hiring i&#039;ll be able to recruit that talent and I&#039;ll know that they wernt doing ASP at a Hospital Management Co. so they&#039;ll &quot;get it&quot; (get all the next gen tech ruby et all)&lt;br&gt;&lt;br&gt;Maybe the counter is ,, &quot;the elementary schools are better out here&quot;  &quot;Think about the lifestyle!&quot; ,, well I personally don&#039;t have hobbies, outside interests so I sure as hell dont want my developers to have any!  I want 1-dimensional startup guys like me!!</description>
		<content:encoded><![CDATA[<p>This is madness!  gov statistics might fly in boston (where everybody has their census-designated career code on their union card <img src='http://www.tonywright.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />   but lets talk about where the rubber meets the road. all this tomfoolery made me collect some real stats.  Lets look at tech job postings on cl in the last week (five working days). <br /><a href="http://imgur.com/O27SA.jpg" title="Hosted by imgur.com" rel="nofollow">http://imgur.com/O27SA.jpg</a></p>
<p>SF destroys everywhere else on shear quantitative volume, but what was more striking to me was the qualitative aspects.  esp. sf internet engineers, take a look at the _types_ of jobs there you&#39;ll see CTO&#39;s position for angle backed cos, vp of engineering, next-gen technologies mentioned&#8230; look over at boston and its all exchange admins positions at car dealerships and a variety of old school technology (ASP seems to be popular on the east coast). </p>
<p>you let top tech talent browse sf , bos, and sea and let him pick which list he wants to choose from and he&#39;ll pick sf everytime. so top talent will come here. and as a guy that&#39;s doing the hiring i&#39;ll be able to recruit that talent and I&#39;ll know that they wernt doing ASP at a Hospital Management Co. so they&#39;ll &#8220;get it&#8221; (get all the next gen tech ruby et all)</p>
<p>Maybe the counter is ,, &#8220;the elementary schools are better out here&#8221;  &#8220;Think about the lifestyle!&#8221; ,, well I personally don&#39;t have hobbies, outside interests so I sure as hell dont want my developers to have any!  I want 1-dimensional startup guys like me!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bryanzug</title>
		<link>http://www.tonywright.com/2009/just-how-important-is-the-valley-lets-look-at-some-data/comment-page-1/#comment-1684</link>
		<dc:creator>bryanzug</dc:creator>
		<pubDate>Sat, 18 Apr 2009 14:17:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.tonywright.com/?p=134#comment-1684</guid>
		<description>Would be interested in a follow up post from you on where you think Seattle is with hitting the rhythm of the valley -- what are we missing? how can we grease to wheels toward a better startup environment?</description>
		<content:encoded><![CDATA[<p>Would be interested in a follow up post from you on where you think Seattle is with hitting the rhythm of the valley &#8212; what are we missing? how can we grease to wheels toward a better startup environment?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven Kane</title>
		<link>http://www.tonywright.com/2009/just-how-important-is-the-valley-lets-look-at-some-data/comment-page-1/#comment-1679</link>
		<dc:creator>Steven Kane</dc:creator>
		<pubDate>Sat, 18 Apr 2009 09:58:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.tonywright.com/?p=134#comment-1679</guid>
		<description>I know everyone likes to feel that way but it simply ain&#039;t so.&lt;br&gt;&lt;br&gt;Take L.A. (I lived there many years.) Certainly many think of it as a&lt;br&gt;&quot;company town.&quot; But that&#039;s mostly the people who work for the &quot;company&quot; and&lt;br&gt;like to preen. &lt;br&gt;&lt;br&gt;Hollywood (very broadly-defined) employs maybe 250,000 people in Los Angeles&lt;br&gt;County -- out of a total population of 10 million, out of which maybe 75%,&lt;br&gt;or 7.5 million are not children. (These numbers are from census.gov and&lt;br&gt;bis.gov.)&lt;br&gt;&lt;br&gt;Your post itself pokes a hole in the myth that Silicon Valley is such a&lt;br&gt;concentration of the digital workforce. But here&#039;s some interesting figures&lt;br&gt;on whether or not &quot;Silicon Valley&quot; really exists as popularly described&lt;br&gt;(e.g. a &quot;company town&quot;,) and who works there:&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.viewfromsiliconvalley.com/id296.html&quot; rel=&quot;nofollow&quot;&gt;http://www.viewfromsiliconvalley.com/id296.html&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I know everyone likes to feel that way but it simply ain&#39;t so.</p>
<p>Take L.A. (I lived there many years.) Certainly many think of it as a<br />&#8220;company town.&#8221; But that&#39;s mostly the people who work for the &#8220;company&#8221; and<br />like to preen. </p>
<p>Hollywood (very broadly-defined) employs maybe 250,000 people in Los Angeles<br />County &#8212; out of a total population of 10 million, out of which maybe 75%,<br />or 7.5 million are not children. (These numbers are from census.gov and<br />bis.gov.)</p>
<p>Your post itself pokes a hole in the myth that Silicon Valley is such a<br />concentration of the digital workforce. But here&#39;s some interesting figures<br />on whether or not &#8220;Silicon Valley&#8221; really exists as popularly described<br />(e.g. a &#8220;company town&#8221;,) and who works there:</p>
<p><a href="http://www.viewfromsiliconvalley.com/id296.html" rel="nofollow">http://www.viewfromsiliconvalley.com/id296.html</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
