<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Should you move your startup to the Valley?  Depends on where you are (Data included!)</title>
	<atom:link href="http://www.tonywright.com/2009/should-you-move-your-startup-to-the-valley-depends-on-where-you-are-data-included/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tonywright.com/2009/should-you-move-your-startup-to-the-valley-depends-on-where-you-are-data-included/</link>
	<description>Pathologically Entrepreneurial</description>
	<lastBuildDate>Wed, 10 Mar 2010 19:28:00 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: clinicaltrials</title>
		<link>http://www.tonywright.com/2009/should-you-move-your-startup-to-the-valley-depends-on-where-you-are-data-included/comment-page-1/#comment-1557</link>
		<dc:creator>clinicaltrials</dc:creator>
		<pubDate>Mon, 29 Jun 2009 16:54:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.tonywright.com/?p=142#comment-1557</guid>
		<description>If you move to CA for your 50% increase in chance you have to factor in how the expense of moving will limit you cash flow</description>
		<content:encoded><![CDATA[<p>If you move to CA for your 50% increase in chance you have to factor in how the expense of moving will limit you cash flow</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Dunham</title>
		<link>http://www.tonywright.com/2009/should-you-move-your-startup-to-the-valley-depends-on-where-you-are-data-included/comment-page-1/#comment-1556</link>
		<dc:creator>Michael Dunham</dc:creator>
		<pubDate>Fri, 19 Jun 2009 21:45:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.tonywright.com/?p=142#comment-1556</guid>
		<description>There&#039;s always the PWC Money Tree &lt;a href=&quot;https://www.pwcmoneytree.com/MTPublic/ns/nav.jsp?page=region&quot; rel=&quot;nofollow&quot;&gt;https://www.pwcmoneytree.com/MTPublic/ns/nav.js...&lt;/a&gt; - it&#039;s more about the funding end - but interesting</description>
		<content:encoded><![CDATA[<p>There&#39;s always the PWC Money Tree <a href="https://www.pwcmoneytree.com/MTPublic/ns/nav.jsp?page=region" rel="nofollow"></a><a href="https://www.pwcmoneytree.com/MTPublic/ns/nav.js.." rel="nofollow">https://www.pwcmoneytree.com/MTPublic/ns/nav.js..</a>. &#8211; it&#39;s more about the funding end &#8211; but interesting</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Array</title>
		<link>http://www.tonywright.com/2009/should-you-move-your-startup-to-the-valley-depends-on-where-you-are-data-included/comment-page-1/#comment-1555</link>
		<dc:creator>Array</dc:creator>
		<pubDate>Sat, 13 Jun 2009 17:40:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.tonywright.com/?p=142#comment-1555</guid>
		<description>Actually, I remember Bellevue  :) was called number one of 100 best places to live and launch new business.&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://money.cnn.com/galleries/2008/fsb/0803/gallery.best_places_to_launch.fsb/index.html&quot; rel=&quot;nofollow&quot;&gt;http://money.cnn.com/galleries/2008/fsb/0803/ga...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Actually, I remember Bellevue  <img src='http://www.tonywright.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  was called number one of 100 best places to live and launch new business.</p>
<p><a href="http://money.cnn.com/galleries/2008/fsb/0803/gallery.best_places_to_launch.fsb/index.html" rel="nofollow"></a><a href="http://money.cnn.com/galleries/2008/fsb/0803/ga.." rel="nofollow">http://money.cnn.com/galleries/2008/fsb/0803/ga..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: webwright</title>
		<link>http://www.tonywright.com/2009/should-you-move-your-startup-to-the-valley-depends-on-where-you-are-data-included/comment-page-1/#comment-1554</link>
		<dc:creator>webwright</dc:creator>
		<pubDate>Sat, 13 Jun 2009 05:37:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.tonywright.com/?p=142#comment-1554</guid>
		<description>I don&#039;t recall ever defining success in that post, or any other.  But one&lt;br&gt;measure of success is certainly having a line of previously-spurned buyers&lt;br&gt;waiting in line when you&#039;re ready to move on.&lt;br&gt;&lt;br&gt;Regardless, whether you or I define an exit as the target isn&#039;t really the&lt;br&gt;question.  Every single early stage investor defines it that way and a large&lt;br&gt;percentage of entrepreneurs want to eventually sell their company and move&lt;br&gt;onto other things.  When you&#039;re ready to move onto other things, liquidity&lt;br&gt;is very common measure of success.  Which is not to say that building to&lt;br&gt;flip is a smart path.  That data doesn&#039;t talk about the truth of exits--&lt;br&gt;which is that the vast majority of exits aren&#039;t 1-2 year flips.  The&lt;br&gt;idea-to-exit-in-18-months bullshit isn&#039;t the norm.  Most companies that are&lt;br&gt;bought in this world are real (and oftentimes profitable) businesses that&lt;br&gt;have been built and run for many years.&lt;br&gt;&lt;br&gt;The truth is that success is complicated and subjective, which is why you&lt;br&gt;won&#039;t see me trying to define it any time soon.</description>
		<content:encoded><![CDATA[<p>I don&#39;t recall ever defining success in that post, or any other.  But one<br />measure of success is certainly having a line of previously-spurned buyers<br />waiting in line when you&#39;re ready to move on.</p>
<p>Regardless, whether you or I define an exit as the target isn&#39;t really the<br />question.  Every single early stage investor defines it that way and a large<br />percentage of entrepreneurs want to eventually sell their company and move<br />onto other things.  When you&#39;re ready to move onto other things, liquidity<br />is very common measure of success.  Which is not to say that building to<br />flip is a smart path.  That data doesn&#39;t talk about the truth of exits&#8211;<br />which is that the vast majority of exits aren&#39;t 1-2 year flips.  The<br />idea-to-exit-in-18-months bullshit isn&#39;t the norm.  Most companies that are<br />bought in this world are real (and oftentimes profitable) businesses that<br />have been built and run for many years.</p>
<p>The truth is that success is complicated and subjective, which is why you<br />won&#39;t see me trying to define it any time soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MarinaMartin</title>
		<link>http://www.tonywright.com/2009/should-you-move-your-startup-to-the-valley-depends-on-where-you-are-data-included/comment-page-1/#comment-1553</link>
		<dc:creator>MarinaMartin</dc:creator>
		<pubDate>Sat, 13 Jun 2009 03:38:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.tonywright.com/?p=142#comment-1553</guid>
		<description>Okay, I won&#039;t quibble with your dataset, but I will quibble with your definition of success. I&#039;d die before I sold a company of mine to Yahoo or Google; it&#039;s like volunteering your seven-year-old child for ritual Mayan sacrifice. (Yea, I realize that walking away from many millions would be difficult, but if I&#039;m not seeking a buyer, I&#039;d never be in the theoretical position of being able to refuse.) If profit is your sole incentive, then sure, acquisition is the ideal, but I&#039;m not putting in 90-hour weeks to watch my hard work be killed (Dodgeball, Jaiku) or irreparably maimed (Flickr). A better success metric would be &quot;still operating and in the black after five years&quot; regardless of acquisition.</description>
		<content:encoded><![CDATA[<p>Okay, I won&#39;t quibble with your dataset, but I will quibble with your definition of success. I&#39;d die before I sold a company of mine to Yahoo or Google; it&#39;s like volunteering your seven-year-old child for ritual Mayan sacrifice. (Yea, I realize that walking away from many millions would be difficult, but if I&#39;m not seeking a buyer, I&#39;d never be in the theoretical position of being able to refuse.) If profit is your sole incentive, then sure, acquisition is the ideal, but I&#39;m not putting in 90-hour weeks to watch my hard work be killed (Dodgeball, Jaiku) or irreparably maimed (Flickr). A better success metric would be &#8220;still operating and in the black after five years&#8221; regardless of acquisition.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bobv</title>
		<link>http://www.tonywright.com/2009/should-you-move-your-startup-to-the-valley-depends-on-where-you-are-data-included/comment-page-1/#comment-1552</link>
		<dc:creator>bobv</dc:creator>
		<pubDate>Sat, 13 Jun 2009 03:37:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.tonywright.com/?p=142#comment-1552</guid>
		<description>NY and NJ are really the same place. You&#039;re basically separating a city from its suburbs.</description>
		<content:encoded><![CDATA[<p>NY and NJ are really the same place. You&#39;re basically separating a city from its suburbs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Kuo</title>
		<link>http://www.tonywright.com/2009/should-you-move-your-startup-to-the-valley-depends-on-where-you-are-data-included/comment-page-1/#comment-1550</link>
		<dc:creator>Ben Kuo</dc:creator>
		<pubDate>Sat, 13 Jun 2009 01:19:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.tonywright.com/?p=142#comment-1550</guid>
		<description>Our numbers say Silicon Valley = 6.2% acquisition rate, Southern California (LA/San Diego) = 9.0% acquisition rate. We already track the two areas separately (&lt;a href=&quot;http://www.silicontap.com&quot; rel=&quot;nofollow&quot;&gt;www.silicontap.com&lt;/a&gt; = Silicon Valley, &lt;a href=&quot;http://www.socaltech.com&quot; rel=&quot;nofollow&quot;&gt;www.socaltech.com&lt;/a&gt; = Southern California).&lt;br&gt;&lt;br&gt;Due to our tracking/historical I believe Southern California is probably very accurate (we&#039;ve got 10+ years of data), Silicon Valley not as much.</description>
		<content:encoded><![CDATA[<p>Our numbers say Silicon Valley = 6.2% acquisition rate, Southern California (LA/San Diego) = 9.0% acquisition rate. We already track the two areas separately (<a href="http://www.silicontap.com" rel="nofollow">http://www.silicontap.com</a> = Silicon Valley, <a href="http://www.socaltech.com" rel="nofollow">http://www.socaltech.com</a> = Southern California).</p>
<p>Due to our tracking/historical I believe Southern California is probably very accurate (we&#39;ve got 10+ years of data), Silicon Valley not as much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blah</title>
		<link>http://www.tonywright.com/2009/should-you-move-your-startup-to-the-valley-depends-on-where-you-are-data-included/comment-page-1/#comment-1551</link>
		<dc:creator>blah</dc:creator>
		<pubDate>Sat, 13 Jun 2009 00:18:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.tonywright.com/?p=142#comment-1551</guid>
		<description>In this page, theres a Tony trivia &quot;Currently bouncing around between Silicon Valley and Seattle, WA.&quot;&lt;br&gt;If valley isnt a big deal, why bother bouncing?</description>
		<content:encoded><![CDATA[<p>In this page, theres a Tony trivia &#8220;Currently bouncing around between Silicon Valley and Seattle, WA.&#8221;<br />If valley isnt a big deal, why bother bouncing?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: webwright</title>
		<link>http://www.tonywright.com/2009/should-you-move-your-startup-to-the-valley-depends-on-where-you-are-data-included/comment-page-1/#comment-1549</link>
		<dc:creator>webwright</dc:creator>
		<pubDate>Fri, 12 Jun 2009 22:13:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.tonywright.com/?p=142#comment-1549</guid>
		<description>That&#039;d be interesting, but it&#039;d require some map research or some geocoding&lt;br&gt;work.  I believe Crunchbase has city info, but I don&#039;t know the location of&lt;br&gt;all of the suburbs of the big two (who the heck knows where Santa Milano or&lt;br&gt;Los Fractos or San Barbarino are?  I sure as heck don&#039;t off the top of my&lt;br&gt;head).</description>
		<content:encoded><![CDATA[<p>That&#39;d be interesting, but it&#39;d require some map research or some geocoding<br />work.  I believe Crunchbase has city info, but I don&#39;t know the location of<br />all of the suburbs of the big two (who the heck knows where Santa Milano or<br />Los Fractos or San Barbarino are?  I sure as heck don&#39;t off the top of my<br />head).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gene</title>
		<link>http://www.tonywright.com/2009/should-you-move-your-startup-to-the-valley-depends-on-where-you-are-data-included/comment-page-1/#comment-1548</link>
		<dc:creator>Gene</dc:creator>
		<pubDate>Fri, 12 Jun 2009 22:07:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.tonywright.com/?p=142#comment-1548</guid>
		<description>For CA, can you break out by SF-Bay Area versus LA &amp; San Diego?</description>
		<content:encoded><![CDATA[<p>For CA, can you break out by SF-Bay Area versus LA &#038; San Diego?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
