<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Tony Wright&#039;s Startup Front-EndTony Wright&#039;s Startup Front-End - </title>
	<atom:link href="http://www.tonywright.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tonywright.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 00:04:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on How to Evaluate a (paid) iPhone App Idea by Anonymous</title>
		<link>http://www.tonywright.com/2012/how-to-evaluate-a-paid-iphone-app-idea/#comment-779</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 22 Feb 2012 00:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tonywright.com/?p=453#comment-779</guid>
		<description>That&#039;s the second time I&#039;ve heard that.  FWIW, I didn&#039;t muck with it-- I just cropped my wife out of this picture ( https://skitch.com/webwright/8dwib/webwright11-on-instagrid.me-the-best-way-to-view-instagram-photos). I guess I&#039;m naturally crooked?</description>
		<content:encoded><![CDATA[<p>That&#8217;s the second time I&#8217;ve heard that.  FWIW, I didn&#8217;t muck with it&#8211; I just cropped my wife out of this picture ( <a href="https://skitch.com/webwright/8dwib/webwright11-on-instagrid.me-the-best-way-to-view-instagram-photos" rel="nofollow">https://skitch.com/webwright/8dwib/webwright11-on-instagrid.me-the-best-way-to-view-instagram-photos</a>). I guess I&#8217;m naturally crooked?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Evaluate a (paid) iPhone App Idea by Anonymous</title>
		<link>http://www.tonywright.com/2012/how-to-evaluate-a-paid-iphone-app-idea/#comment-778</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 22 Feb 2012 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tonywright.com/?p=453#comment-778</guid>
		<description>That&#039;s a great point!  If your ARPU is $1.70, you can&#039;t afford gold plated customer service by any means...  At our peak with TouchBase (when our run rate was enough to cover 2 solid paychecks) we were getting 10-15 emails per day (though many of those didn&#039;t require troubleshooting-- oftentimes they were compliments and suggestions).  So I think a 1-2 person shop could handle that, assuming no other monstrous incremental costs.  Of course, apps can vary in terms of support needs.  And, at scale with a free hit like Flipboard, it&#039;s got to be pretty crazy!  Yet another reason that a good ARPU is critical-- otherwise you can be paralyzed by support volume.</description>
		<content:encoded><![CDATA[<p>That&#8217;s a great point!  If your ARPU is $1.70, you can&#8217;t afford gold plated customer service by any means&#8230;  At our peak with TouchBase (when our run rate was enough to cover 2 solid paychecks) we were getting 10-15 emails per day (though many of those didn&#8217;t require troubleshooting&#8211; oftentimes they were compliments and suggestions).  So I think a 1-2 person shop could handle that, assuming no other monstrous incremental costs.  Of course, apps can vary in terms of support needs.  And, at scale with a free hit like Flipboard, it&#8217;s got to be pretty crazy!  Yet another reason that a good ARPU is critical&#8211; otherwise you can be paralyzed by support volume.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Evaluate a (paid) iPhone App Idea by Mike D.</title>
		<link>http://www.tonywright.com/2012/how-to-evaluate-a-paid-iphone-app-idea/#comment-777</link>
		<dc:creator>Mike D.</dc:creator>
		<pubDate>Tue, 21 Feb 2012 22:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tonywright.com/?p=453#comment-777</guid>
		<description>Is it me or is the photo of you on the right a little distorted/skewed?</description>
		<content:encoded><![CDATA[<p>Is it me or is the photo of you on the right a little distorted/skewed?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Evaluate a (paid) iPhone App Idea by Jason Preston</title>
		<link>http://www.tonywright.com/2012/how-to-evaluate-a-paid-iphone-app-idea/#comment-776</link>
		<dc:creator>Jason Preston</dc:creator>
		<pubDate>Tue, 21 Feb 2012 21:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tonywright.com/?p=453#comment-776</guid>
		<description>Even numbers like this are misleading though, right? because a 1 or 2 dev shop is unrealistic given other hidden costs? I asked one of the founder of Flipboard what the biggest surprise was about their success, and he told me it was the massive amount of customer support. </description>
		<content:encoded><![CDATA[<p>Even numbers like this are misleading though, right? because a 1 or 2 dev shop is unrealistic given other hidden costs? I asked one of the founder of Flipboard what the biggest surprise was about their success, and he told me it was the massive amount of customer support. </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Evaluate a (paid) iPhone App Idea by Anonymous</title>
		<link>http://www.tonywright.com/2012/how-to-evaluate-a-paid-iphone-app-idea/#comment-774</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 17 Feb 2012 14:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tonywright.com/?p=453#comment-774</guid>
		<description> Yeah, we didn&#039;t go too far down.  Apple only publishes the top 1000, so you&#039;d need to math your way down from there.  There&#039;s a really long tail, I think, of apps that can happily support 1 or 2 devs.  We do have data down to rank 900 or so, which would net you about $9k/month after Apple&#039;s cut.</description>
		<content:encoded><![CDATA[<p> Yeah, we didn&#8217;t go too far down.  Apple only publishes the top 1000, so you&#8217;d need to math your way down from there.  There&#8217;s a really long tail, I think, of apps that can happily support 1 or 2 devs.  We do have data down to rank 900 or so, which would net you about $9k/month after Apple&#8217;s cut.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Evaluate a (paid) iPhone App Idea by Anonymous</title>
		<link>http://www.tonywright.com/2012/how-to-evaluate-a-paid-iphone-app-idea/#comment-773</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 17 Feb 2012 14:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tonywright.com/?p=453#comment-773</guid>
		<description> Yeah, I think we&#039;re probably a bit off (on the low side)-- though our own data points are indeed in there, so it&#039;s not too off.  Didn&#039;t do anything with the older data to compensate for age, which probably makes sense to do if I was going to do a great job at it.  I suppose I could multiply it by the app store growth rate.

I am/was REALLY tempted to make a good study of it, try to collect tons of (timestamped) data...  But I just wanted to be in the neighborhood of understanding &quot;is this market worth it&quot;.  It was, for our little effort, but certainly wasn&#039;t fundworthy or even full-timeworthy.  Few single-app strategies are fundworthy, IMO.</description>
		<content:encoded><![CDATA[<p> Yeah, I think we&#8217;re probably a bit off (on the low side)&#8211; though our own data points are indeed in there, so it&#8217;s not too off.  Didn&#8217;t do anything with the older data to compensate for age, which probably makes sense to do if I was going to do a great job at it.  I suppose I could multiply it by the app store growth rate.</p>
<p>I am/was REALLY tempted to make a good study of it, try to collect tons of (timestamped) data&#8230;  But I just wanted to be in the neighborhood of understanding &#8220;is this market worth it&#8221;.  It was, for our little effort, but certainly wasn&#8217;t fundworthy or even full-timeworthy.  Few single-app strategies are fundworthy, IMO.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Evaluate a (paid) iPhone App Idea by Jeff Dixon</title>
		<link>http://www.tonywright.com/2012/how-to-evaluate-a-paid-iphone-app-idea/#comment-769</link>
		<dc:creator>Jeff Dixon</dc:creator>
		<pubDate>Fri, 17 Feb 2012 06:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tonywright.com/?p=453#comment-769</guid>
		<description>Hey Tony, nice post. I did a similar analysis scrapping data from public and semi-private sources to come up with a power curve. In my case I came up with slightly more favorable results. I&#039;m curious if your own personal results corroborated with the predicted results? Also, did you do anything to normalize the secondary data sources based on the date they were published? The overall number of iOS apps downloaded has increased significantly over the last 24 months and looking at data even 18 months old is probably misleading. Thoughts?</description>
		<content:encoded><![CDATA[<p>Hey Tony, nice post. I did a similar analysis scrapping data from public and semi-private sources to come up with a power curve. In my case I came up with slightly more favorable results. I&#8217;m curious if your own personal results corroborated with the predicted results? Also, did you do anything to normalize the secondary data sources based on the date they were published? The overall number of iOS apps downloaded has increased significantly over the last 24 months and looking at data even 18 months old is probably misleading. Thoughts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Evaluate a (paid) iPhone App Idea by Morgan Schweers</title>
		<link>http://www.tonywright.com/2012/how-to-evaluate-a-paid-iphone-app-idea/#comment-766</link>
		<dc:creator>Morgan Schweers</dc:creator>
		<pubDate>Thu, 16 Feb 2012 19:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tonywright.com/?p=453#comment-766</guid>
		<description>This is awesome research; now you&#039;ve got me thinking about releasing my app for free and including various quantities of &#039;sniping points&#039; that you can buy, and then doing the snipes on my own server... :)

Those numbers are crazy big, though.  For a one or two developer team, $25K/mo. is a great foundation at the 600th highest grossing.  How far out does that curve go?  What&#039;s an app that averages (in a month) being the 1000th highest grossing paid app make per month?  2000th?  Is there any way to know?

Or, to be more specific, it seems you have a mathematical model based on the data points you&#039;ve collected.  Can you estimate at what &#039;nth highest grossing&#039; level it crosses some arbitrary value, like the $10K/mo. number?</description>
		<content:encoded><![CDATA[<p>This is awesome research; now you&#8217;ve got me thinking about releasing my app for free and including various quantities of &#8216;sniping points&#8217; that you can buy, and then doing the snipes on my own server&#8230; <img src='http://www.tonywright.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Those numbers are crazy big, though.  For a one or two developer team, $25K/mo. is a great foundation at the 600th highest grossing.  How far out does that curve go?  What&#8217;s an app that averages (in a month) being the 1000th highest grossing paid app make per month?  2000th?  Is there any way to know?</p>
<p>Or, to be more specific, it seems you have a mathematical model based on the data points you&#8217;ve collected.  Can you estimate at what &#8216;nth highest grossing&#8217; level it crosses some arbitrary value, like the $10K/mo. number?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Evaluate a (paid) iPhone App Idea by Ryan Luce</title>
		<link>http://www.tonywright.com/2012/how-to-evaluate-a-paid-iphone-app-idea/#comment-765</link>
		<dc:creator>Ryan Luce</dc:creator>
		<pubDate>Thu, 16 Feb 2012 18:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tonywright.com/?p=453#comment-765</guid>
		<description>Tony - this is excellent, really great, clear analysis.  Its great to see how you guys thought through these options as you were selecting how to build your next venture.  Thanks much for posting.
</description>
		<content:encoded><![CDATA[<p>Tony &#8211; this is excellent, really great, clear analysis.  Its great to see how you guys thought through these options as you were selecting how to build your next venture.  Thanks much for posting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mobile is What&#8217;s Next (for me) by Anonymous</title>
		<link>http://www.tonywright.com/2012/mobile-is-whats-next-for-me/#comment-763</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 14 Feb 2012 18:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tonywright.com/?p=461#comment-763</guid>
		<description> Hey Rich-- dropped you a note at your Zillow address (the only one I had).  If Disqus notifies you of this reply, feel free to shoot me a note @ webwright@gmail.com ...  I&#039;ll try to dig up a more recent addy for you.</description>
		<content:encoded><![CDATA[<p> Hey Rich&#8211; dropped you a note at your Zillow address (the only one I had).  If Disqus notifies you of this reply, feel free to shoot me a note @ <a href="mailto:webwright@gmail.com">webwright@gmail.com</a> &#8230;  I&#8217;ll try to dig up a more recent addy for you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

